Party lists › National Party
National Party list 2026
On the current poll average (28.1%), National would win 38 seats: 38 electorates and 0 from the list. It wins 4 more electorates than its party vote earns (overhang), so no list MPs.
How this works: the party vote is the poll average; electorates are filled in by the calculator's default settings (each seat's 2023 margin moved by three-quarters of the change in the party vote, with Māori seats, very safe seats and seats held by smaller parties kept with their 2023 party). It's an illustration of what the polls imply under MMP, not a forecast.
| # | Candidate | Standing in | In on the polls? |
|---|---|---|---|
| 1 | Christopher Luxon Sitting MP | Botany | ✓ Electorate |
| 2 | Nicola Valentine Willis Sitting MP | List only | |
| 3 | Chris Bishop Sitting MP | Hutt South | |
| 4 | Simeon Brown Sitting MP | Pakuranga | ✓ Electorate |
| 5 | Erica Stanford Sitting MP | East Coast Bays | ✓ Electorate |
| 6 | Paul Goldsmith Sitting MP | Epsom | |
| 7 | Louise Claire Upston Sitting MP | Taupō | ✓ Electorate |
| 8 | Mark Mitchell Sitting MP | Whangaparāoa | ✓ Electorate |
| 9 | Gerry Brownlee Sitting MP | List only | |
| 10 | Todd McClay Sitting MP | Rotorua | ✓ Electorate |
| 11 | Tama William Potaka Sitting MP | Hamilton West | ✓ Electorate |
| 12 | Matt Doocey Sitting MP | Waimakariri | ✓ Electorate |
| 13 | Simon Watts Sitting MP | North Shore | ✓ Electorate |
| 14 | Penny Simmonds Sitting MP | Invercargill | ✓ Electorate |
| 15 | Nancy Lu Sitting MP | List only | |
| 16 | Nicola Grigg Sitting MP | Selwyn | ✓ Electorate |
| 17 | James Meager Sitting MP | Rangitata | ✓ Electorate |
| 18 | Scott Simpson Sitting MP | Coromandel | ✓ Electorate |
| 19 | Cameron Brewer Sitting MP | Upper Harbour | ✓ Electorate |
| 20 | Mike Butterick Sitting MP | Wairarapa | |
| 21 | Stuart Smith Sitting MP | Kaikōura | ✓ Electorate |
| 22 | Dale Aotea Stephens | Christchurch Central | |
| 23 | Mahesh Muralidhar | Tāmaki | |
| 24 | Katie Milne | West Coast-Tasman | |
| 25 | Angee Nicholas | Henderson | |
| 26 | Katie Nimon Sitting MP | Napier | ✓ Electorate |
| 27 | Tom Rutherford Sitting MP | Mt Maunganui | ✓ Electorate |
| 28 | Carl Bates Sitting MP | Whanganui | ✓ Electorate |
| 29 | Melissa Lee Sitting MP | Mt Albert | |
| 30 | Dan Bidois Sitting MP | Northcote | ✓ Electorate |
| 31 | Suze Redmayne Sitting MP | Rangitīkei | ✓ Electorate |
| 32 | Dana Margot Kirkpatrick Sitting MP | East Cape | |
| 33 | Carlos Cheung Sitting MP | Mt Roskill | ✓ Electorate |
| 34 | Grant Lewis McCallum Sitting MP | Northland | ✓ Electorate |
| 35 | Ryan Hamilton Sitting MP | Hamilton East | ✓ Electorate |
| 36 | Catherine Wedd Sitting MP | Tukituki | ✓ Electorate |
| 37 | Tim Costley Sitting MP | Kapiti | ✓ Electorate |
| 38 | Vanessa Weenink Sitting MP | Banks Peninsula | |
| 39 | Rosemary Bourke | Māngere | |
| 40 | Blair Cameron | Nelson | |
| 41 | Kristine Asuncion | Dunedin | |
| 42 | Barbara Joan Kuriger Sitting MP | Taranaki-King Country | ✓ Electorate |
| 43 | Greg Fleming Sitting MP | Maungakiekie | ✓ Electorate |
| 44 | Rima Nakhle Sitting MP | Takanini | ✓ Electorate |
| 45 | David MacLeod Sitting MP | New Plymouth | ✓ Electorate |
| 46 | Miles John Anderson Sitting MP | Waitaki | ✓ Electorate |
| 47 | Hamish Campbell Sitting MP | Ilam | ✓ Electorate |
| 48 | Tim van de Molen Sitting MP | Waikato | ✓ Electorate |
| 49 | Joseph Mooney Sitting MP | Southland | ✓ Electorate |
| 50 | Sam Uffindell Sitting MP | Tauranga | ✓ Electorate |
| 51 | Emma May Chatterton | Papakura | ✓ Electorate |
| 52 | Ankit Bansal | Palmerston North | |
| 53 | Matthew French | Taieri | |
| 54 | Candace Kinser | Auckland Central | |
| 55 | Coral Raukawa | Te Tai Hauāuru | |
| 56 | Tracy Summerfield | Wigram | |
| 57 | Agnes Loheni | Waitākere | |
| 58 | Lalit Arya | Ōtāhuhu | |
| 59 | Matthew Evetts | Kenepuru | |
| 60 | Lloyd Sam Budd | Whangārei | ✓ Electorate |
| 61 | Matthew Paul | Port Waikato | ✓ Electorate |
| 62 | Sunil Kumar | Glendene | |
| 63 | Karunā Muthu | Wellington Bays | |
| 64 | Alexandra Davids | Christchurch East | |
| 65 | Ghouse Majeed | Manurewa | |
| 66 | Jonathan Pitts | Wellington North | |
| 67 | Zabeen Lateef | Remutaka | |
| 68 | Jessica Rowe | Kaipara ki Mahurangi | ✓ Electorate |
| 69 | Troy Elliott | List only | |
| 70 | Robin Atwal | List only | |
| 71 | Ash Nayyar | List only | |
| 72 | Maria Sanson | List only |
List as lodged with the Electoral Commission. A candidate who wins an electorate takes that seat and is skipped on the list. "In on the polls?" shows who gets in on the current poll average with the calculator's defaults: by winning their electorate, or from the list.