Party lists 2026
Every party's list for the 2026 election. Under MMP, list MPs fill each party's seats after its electorate MPs, in list order.
| Party | Candidates | Poll average | Seats on the poll average |
|---|---|---|---|
| National Party | 72 | 28.1% | 38 |
| Labour Party | 71 | 27.9% | 33 |
| Green Party | 55 | 14.7% | 18 |
| New Zealand First Party | 50 | 10.6% | 13 |
| ACT New Zealand | 46 | 10.1% | 12 |
| Opportunity Party | 40 | 5.9% | 7 |
| Te Pāti Māori | 1 | 1.6% | 4 |
| New Zealand Loyal | 17 | – | 0 |
| Aotearoa Legalise Cannabis Party | 12 | – | 0 |
| Animal Justice Party Aotearoa New Zealand | 10 | – | 0 |
| Conservative Party NZ | 8 | – | 0 |
| Women's Rights Party | 13 | – | 0 |
| Alliance Party | 17 | – | 0 |
| Free Palestine | 6 | – | 0 |
| NZ Outdoors & Freedom Party | 17 | – | 0 |
| Te Tai Tokerau Party | 2 | – | 1 |
| Vision New Zealand | 6 | – | 0 |
Lists as lodged with the Electoral Commission. "Seats on the poll average" uses the calculator's defaults; see Polls.