Party lists › NZ Outdoors & Freedom Party
NZ Outdoors & Freedom Party list 2026
| # | Candidate | Standing in | In on the polls? |
|---|---|---|---|
| 1 | Sue Grey | West Coast-Tasman | |
| 2 | Aly Cook | List only | |
| 3 | Barry Young | Wairarapa | |
| 4 | Hine Afeaki | Māngere | |
| 5 | Alistair Wait | Northland | |
| 6 | Donna Pokere-Phillips | Hamilton West | |
| 7 | Alison Pavlovich | List only | |
| 8 | Ray Cobb | Coromandel | |
| 9 | Keith Upson | List only | |
| 10 | Bruce Dooley | List only | |
| 11 | Liz Dotcom | Kaipara ki Mahurangi | |
| 12 | Cedric Backhouse | Rangitīkei | |
| 13 | David Mueller-Cajar | Christchurch East | |
| 14 | Daymond Goulder-Horobin | List only | |
| 15 | Kevin McCracken | Rangitata | |
| 16 | Victoria Hoskin | List only | |
| 17 | Noah Wakelam | Whangārei |
List as lodged with the Electoral Commission. A candidate who wins an electorate takes that seat and is skipped on the list. "In on the polls?" shows who gets in on the current poll average with the calculator's defaults: by winning their electorate, or from the list.