Party lists › Labour Party
Labour Party list 2026
On the current poll average (27.9%), Labour would win 33 seats: 22 electorates and 11 from the list, so list places down to about #22 get in.
How this works: the party vote is the poll average; electorates are filled in by the calculator's default settings (each seat's 2023 margin moved by three-quarters of the change in the party vote, with Māori seats, very safe seats and seats held by smaller parties kept with their 2023 party). It's an illustration of what the polls imply under MMP, not a forecast.
| # | Candidate | Standing in | In on the polls? |
|---|---|---|---|
| 1 | Chris Hipkins Sitting MP | Remutaka | ✓ Electorate |
| 2 | Carmel Jean Sepuloni Sitting MP | Glendene | ✓ Electorate |
| 3 | Barbara Edmonds Sitting MP | Kenepuru | ✓ Electorate |
| 4 | William Jackson Sitting MP | List only | ✓ List |
| 5 | Megan Woods Sitting MP | List only | ✓ List |
| 6 | Ayesha Verrall Sitting MP | Wellington North | ✓ List |
| 7 | Willow-Jean Prime Sitting MP | Te Tai Tokerau | ✓ List |
| 8 | Vanushi Walters Sitting MP | Waitākere | ✓ Electorate |
| 9 | Cushla Tangaere-Manuel Sitting MP | Ikaroa-Rāwhiti | ✓ Electorate |
| 10 | Kieran McAnulty Sitting MP | Wairarapa | ✓ Electorate |
| 11 | Rachel Brooking Sitting MP | Dunedin | ✓ Electorate |
| 12 | Ginny Andersen Sitting MP | Hutt South | ✓ Electorate |
| 13 | Rakesh Naidoo | List only | ✓ List |
| 14 | Tangi Utikere Sitting MP | Palmerston North | ✓ Electorate |
| 15 | Jan Tinetti Sitting MP | Tauranga | ✓ List |
| 16 | Damien O'Connor Sitting MP | Waitaki | ✓ List |
| 17 | Jo Luxton Sitting MP | East Cape | ✓ Electorate |
| 18 | Priyanca Radhakrishnan Sitting MP | Maungakiekie | ✓ List |
| 19 | Shanan Halbert Sitting MP | Northcote | ✓ List |
| 20 | Chris Flatt | Taupō | ✓ List |
| 21 | Reuben John Davidson Sitting MP | Christchurch East | ✓ Electorate |
| 22 | Kingi Kiriona | Hauraki-Waikato | ✓ List |
| 23 | Camilla Belich Sitting MP | Epsom | |
| 24 | Jenny Salesa Sitting MP | Ōtāhuhu | ✓ Electorate |
| 25 | Glen Bennett Sitting MP | Coromandel | |
| 26 | Sophie Handford | Kapiti | |
| 27 | Deborah Russell Sitting MP | List only | |
| 28 | Tracey McLellan Sitting MP | Banks Peninsula | ✓ Electorate |
| 29 | Max Harris | Tāmaki | |
| 30 | Ibrahim Omer | List only | |
| 31 | Anae Neru Leavasa | Botany | |
| 32 | Georgie Dansey Sitting MP | Hamilton East | |
| 33 | Te Pūoho Kātene | Te Tai Hauāuru | |
| 34 | Naisi Chen | Auckland Central | |
| 35 | Dan Rosewarne Sitting MP | Waimakariri | |
| 36 | Rachel Boyack Sitting MP | Nelson | ✓ Electorate |
| 37 | Helen White Sitting MP | Mt Albert | ✓ Electorate |
| 38 | Ingrid Leary Sitting MP | Taieri | ✓ Electorate |
| 39 | Phil Twyford Sitting MP | Henderson | ✓ Electorate |
| 40 | Arena Williams Sitting MP | Manurewa | ✓ Electorate |
| 41 | Lemauga Lydia Sosene Sitting MP | Māngere | ✓ Electorate |
| 42 | Kerrin Leoni Resigned from Labour after nominations closed | Tāmaki Makaurau | |
| 43 | Toni Boynton | Waiariki | |
| 44 | Hannah Pia Baral | Upper Harbour | |
| 45 | Angela Roberts | Whanganui | |
| 46 | Estefania Muller Pallarès | Whangaparāoa | |
| 47 | Anahila Kanongata'a | Papakura | |
| 48 | Gary Payinda | Whangārei | |
| 49 | Alex Hedley | Napier | |
| 50 | Craig Renney | Wellington Bays | |
| 51 | George Hampton | Christchurch Central | ✓ Electorate |
| 52 | Dominik Yanzick | Wigram | ✓ Electorate |
| 53 | Rory William Paterson | West Coast-Tasman | ✓ Electorate |
| 54 | Ashleigh Latimer | Northland | |
| 55 | Rata Jamieson | Ilam | |
| 56 | Naresh Perinpanayagam | List only | |
| 57 | Peter McDonald | Southland | |
| 58 | Amanda Clinton-Gohdes | New Plymouth | |
| 59 | Myra Williamson | Hamilton West | |
| 60 | Kharag Singh | Takanini | |
| 61 | Janice Lee | Invercargill | |
| 62 | Sam Collins | North Shore | |
| 63 | Sange Malama | Rangitata | |
| 64 | Rhieve Grey | Mt Maunganui | |
| 65 | Karl Severinsen | Rangitīkei | |
| 66 | Henrietta Hunkin-Tagaloa | List only | |
| 67 | Fisher Wang | Rotorua | |
| 68 | Brendan McEnroe | East Coast Bays | |
| 69 | Campbell Henry Matthews | Pakuranga | |
| 70 | David Pattemore | Taranaki-King Country | |
| 71 | Nathaniel Howe | List only |
List as lodged with the Electoral Commission. A candidate who wins an electorate takes that seat and is skipped on the list. "In on the polls?" shows who gets in on the current poll average with the calculator's defaults: by winning their electorate, or from the list.