Party lists › Conservative Party NZ
Conservative Party NZ list 2026
| # | Candidate | Standing in | In on the polls? |
|---|---|---|---|
| 1 | Helen Houghton | Christchurch East | |
| 2 | Karl Thomas | Rangitata | |
| 3 | Mel Libre | List only | |
| 4 | Douglas Robert Lyell | Northland | |
| 5 | Marie Drury | Northcote | |
| 6 | Paul Kenneth Deacon | List only | |
| 7 | Jonathan Marshall | List only | |
| 8 | AmyLorraine Turner | Banks Peninsula |
List as lodged with the Electoral Commission. A candidate who wins an electorate takes that seat and is skipped on the list. "In on the polls?" shows who gets in on the current poll average with the calculator's defaults: by winning their electorate, or from the list.